

Game: Solitaire
| # | User | Score |
|---|---|---|
| 1. | INES07 | 6344 |
| 2. | VAHUR | 6334 |
| 3. | VAHUR | 6334 |
| 4. | RADNAJJJ | 6312 |
| 5. | RINALDS | 6308 |
| 6. | DAN | 6294 |
| 7. | DAN | 6292 |
| 8. | SILVY | 6276 |
| 9. | XENA33 | 6276 |
| 10. | PVR | 6272 |

Game: Poker Hold'em Master
| # | User | Score |
|---|---|---|
| 1. | JUERGEN | 99963 |
| 2. | AAL82 | 99927 |
| 3. | ANB | 99922 |
| 4. | LABUD | 99914 |
| 5. | PROFI100 | 99913 |
| 6. | VALI | 99908 |
| 7. | ALIBA | 99898 |
| 8. | PEANUT | 99893 |
| 9. | LARSRUNA | 99882 |
| 10. | BAGX | 99879 |

Game: Blackjack Master
| # | User | Score |
|---|---|---|
| 1. | JMDGADSB | 53387 |
| 2. | ABUCHAKA | 46172 |
| 3. | MOVSESOV | 45593 |
| 4. | GARCIA | 44856 |
| 5. | BOCHINI | 44378 |
| 6. | CICCIO | 43982 |
| 7. | CICCIO | 43982 |
| 8. | DOSSA | 42475 |
| 9. | ACE | 41468 |
| 10. | HELVIO | 41369 |

Game: Hearts
| # | User | Score |
|---|---|---|
| 1. | MAYDAY | 4140 |
| 2. | MAYDAY | 4104 |
| 3. | RAQIB | 3942 |
| 4. | TRCP | 3942 |
| 5. | FERKO | 3942 |
| 6. | CHARBEL | 3888 |
| 7. | CHARBEL | 3762 |
| 8. | TRCP | 3708 |
| 9. | TRCP | 3708 |
| 10. | RAQIB | 3672 |

Game: Slot Machine
| # | User | Score |
|---|---|---|
| 1. | 00500M | 155410000 |
| 2. | WAK1 | 124940000 |
| 3. | BIT | 73119354 |
| 4. | JAP1NDO | 52428000 |
| 5. | GADJ | 52155000 |
| 6. | JAP1NDO | 50328300 |
| 7. | MING | 26997300 |
| 8. | JEANLOUI | 26412960 |
| 9. | 00500M | 25941850 |
| 10. | CHIN | 24045092 |

Game: Slot Machine Chrismas
| # | User | Score |
|---|---|---|
| 1. | DA0GJTAN | 31275000 |
| 2. | BALE | 14238750 |
| 3. | JEANLOUI | 12719910 |
| 4. | WAFIQ | 11490000 |
| 5. | ONDRAS | 10270890 |
| 6. | MELKOR | 8221000 |
| 7. | SACHA | 6506682 |
| 8. | VIVI | 6101844 |
| 9. | ANDRE | 5259500 |
| 10. | LIGLUM | 4015630 |

