

Game: Ali the penguin
| # | User | Score |
|---|---|---|
| 1. | MILI | 526410 |
| 2. | HSAQUASM | 362870 |
| 3. | CYN | 345660 |
| 4. | JANNY | 282480 |
| 5. | NIT | 270300 |
| 6. | BRAVEWOR | 254550 |
| 7. | GERDCZ | 239960 |
| 8. | ZSK | 200540 |
| 9. | GSHAGI10 | 190420 |
| 10. | JAP1NDO | 181630 |

Game: Stack It
| # | User | Score |
|---|---|---|
| 1. | OPTIMUS | 21380 |
| 2. | OPTIMUS | 17150 |
| 3. | GALIH | 10880 |
| 4. | GALIH | 10310 |
| 5. | JANINA | 5424 |
| 6. | JANINA | 4924 |
| 7. | JAP1NDO | 4021 |
| 8. | JANINA | 3285 |
| 9. | JAP1NDO | 2626 |
| 10. | ROMINAD | 2584 |

Game: Move It
| # | User | Score |
|---|---|---|
| 1. | LAURI | 131645 |
| 2. | ROSHAN | 122590 |
| 3. | MCCABEGL | 84705 |
| 4. | MPSEM | 83390 |
| 5. | JUKKA | 77725 |
| 6. | JUKKA | 75605 |
| 7. | JUKKA | 74185 |
| 8. | JUKKA | 73890 |
| 9. | JUKKA | 70325 |
| 10. | JUKKA | 68555 |

Game: Star Defence
| # | User | Score |
|---|---|---|
| 1. | SAVRAN | 150577 |
| 2. | SAVRAN | 150577 |
| 3. | GERDCZ | 149454 |
| 4. | GERDCZ | 149310 |
| 5. | GERDCZ | 149143 |
| 6. | GERDCZ | 149102 |
| 7. | GERDCZ | 148897 |
| 8. | GERDCZ | 148886 |
| 9. | GERDCZ | 148743 |
| 10. | GERDCZ | 148734 |

Game: Death Zone
| # | User | Score |
|---|---|---|
| 1. | REDEEMER | 134217753 |
| 2. | IRANI | 97795 |
| 3. | KAGE | 93640 |
| 4. | IRANI | 89355 |
| 5. | IRANI | 88165 |
| 6. | IRANI | 87745 |
| 7. | KOLDUN | 83855 |
| 8. | JIALAN | 82930 |
| 9. | IRAN | 81595 |
| 10. | PROVOD | 81280 |

Game: Felix 2
| # | User | Score |
|---|---|---|
| 1. | JAMES0GH | 156650 |
| 2. | MATEUSZ1 | 142125 |
| 3. | MATEJOV | 102530 |
| 4. | CZAREK | 96290 |
| 5. | ZODIAKO | 90875 |
| 6. | 9 | 90565 |
| 7. | ALINCIK | 80045 |
| 8. | SANYK | 80010 |
| 9. | APRIL | 79785 |
| 10. | NADEGDA | 79225 |

Game: Retro Snaker
| # | User | Score |
|---|---|---|
| 1. | SEFIROT | 26500 |
| 2. | KENDGI | 21610 |
| 3. | MAJING | 18590 |
| 4. | STEPAN | 18270 |
| 5. | QUESTER | 18260 |
| 6. | GY | 17880 |
| 7. | SEFIROT | 17840 |
| 8. | GY | 17580 |
| 9. | KATKA | 17060 |
| 10. | TOHA | 16410 |

