Top Users
| User | Favorite Game | Score | |
|---|---|---|---|
| 1. | JAP1NDO | Slot Machine | 52428000 |
| 2. | DAN | Muvrox | 72247 |
| 3. | A | Muvrox | 6712 |
| 4. | ALEX | Erotic Machine | 17031 |
| 5. | JAMES | Muvrox | 1709 |
| 6. | 1 | Muvrox | 10012 |
| 7. | mfbroker | XBubblez | 88630 |
| 8. | ACE | Blackjack Master | 41468 |
| 9. | MARK | Erotic Machine | 14474 |
| 10. | CHRIS | Erotic Machine | 16017 |
| 11. | GERDCZ | Star Defence | 149310 |
| 12. | BREZKY | XBubblez | 42560 |
| 13. | DIMA | XBubblez | 57430 |
| 14. | NYAMUX | Solitaire | 6022 |
| 15. | SALMAN86 | Death Zone | 73550 |
ali the penguin






